Wilton Mall Duathlon Series
This series is on the back burner for now!
2010 Results
PDF Results
| Place | Bib | M/F | Overall Time | Name | Run1 | Bike | Run2 |
|---|---|---|---|---|---|---|---|
| 1 | 23 | M | 52:14 | Mike Wynn | 13:56 | 23:50 | 14:28 |
| 2 | 12 | M | 56:15 | John Noonan | 14:32 | 26:27 | 15:16 |
| 3 | 5 | M | 56:29 | William Henke | 14:56 | 25:58 | 15:35 |
| 4 | 9 | M | 1:00:55 | Steven Muller | 16:14 | 28:05 | 16:36 |
| 5 | 1 | F | 1:03:03 | Starlett Cook | 16:21 | 29:47 | 16:55 |
| 6 | 18 | M | 1:03:40 | Tim Russell | 16:32 | 29:46 | 17:22 |
| 7 | 20 | M | 1:04:03 | Loren Swears | 16:54 | 28:45 | 18:24 |
| 8 | 29 | M | 1:07:06 | Philip Borgese | 17:34 | 30:59 | 18:33 |
| 9 | 28 | M | 1:08:12 | Anthony Bailey | 17:57 | 32:24 | 17:51 |
| 10 | 8 | M | 1:08:45 | Rick Morse | 18:06 | 32:42 | 17:57 |
| 11 | 14 | M | 1:10:47 | Pat Piscitelli | 18:10 | 33:39 | 18:58 |
| 12 | 25 | M | 1:13:50 | Matthew Kugler | 16:07 | 40:34 | 17:09 |
| 13 | 24 | F | 1:15:18 | Karen Yoon | 18:04 | 39:08 | 18:10 |
| 14 | 11 | F | 1:15:32 | Theresa Newton | 20:22 | 34:11 | 20:59 |
| 15 | Zombie | F | 1:16:08 | Sarah Peters | 20:21 | 34:22 | 21:25 |
| 16 | 6 | F | 1:16:21 | Jessica Horan | 18:08 | 38:49 | 19:24 |
| 17 | 19 | F | 1:18:41 | Kim Scott | 20:11 | 38:43 | 19:47 |
| 18 | 7 | M | 1:20:11 | Stephen Mitchell | 21:22 | 36:37 | 22:06 |
| 19 | 13 | F | 1:20:12 | Mickey Piscitelli | 22:08 | 35:57 | 22:07 |
| 20 | 3 | F | 1:24:32 | Sandy Graves | 20:08 | 43:38 | 20:46 |
| 21 | 27 | F | 1:24:59 | Karen Strobe | 23:21 | 36:53 | 24:45 |
| 22 | 26 | F | 1:28:47 | Chris Balkwell | 21:33 | 45:43 | 21:31 |
| 23 | 10 | F | 1:29:05 | Christina Nash | 23:10 | 39:57 | 25:48 |
| 24 | 4 | F | 1:33:45 | Jill Guarino | 24:50 | 43:28 | 25:27 |
| 25 | 21 | F | DNF | Karen Swift | 22:00 | 34:33 | - |
Event Overview
| Dates: | June 17: Race & Clinic July 29: Race & Clinic Sept or Oct: TBD |
| Distances: | 2 mile trail run, 10 mile road bike, 2 mile trail run |
| Start time: | Race: 8 a.m. Clinic to follow |
| Start Location: | Wilton Mall, meet in the parking lot outside Regal Cinema between BJs and Bonton. Listen for the music…. |
| Field Size: | 50 per clinic |
| Awards: | Awards for top male and top female. |
| Fees: | $20 per clinic or $50 for all three (before late registration). To register for all three for the discount, you'll need to register for each individual event, then apply the discount code in the field at the end of the process when checking out. |
| Policies | You must be a member of USA Triathlon to participate. You can buy a one-day license for $10 or become an annual member when you register. Those under 18 can buy an annual membership for $5. |
| Directions: | 3065 Route 50 Saratoga Springs, NY 12866 Directions |
| Sanction: | USAT |









